<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SC Financial Group</title>
	<atom:link href="http://www.scfinancialgrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scfinancialgrp.com</link>
	<description>Bellevue, Washington</description>
	<lastBuildDate>Wed, 15 May 2013 20:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Bellevue, Washington</itunes:summary>
	<itunes:author>SC Financial Group</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.scfinancialgrp.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>2008 - 2013</copyright>
	<itunes:subtitle>Bellevue, Washington</itunes:subtitle>
	<image>
		<title>SC Financial Group</title>
		<url>http://www.scfinancialgrp.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.scfinancialgrp.com</link>
	</image>
		<rawvoice:location>Seattle, WA</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>The Impact of Inflation</title>
		<link>http://www.scfinancialgrp.com/2013/05/15/the-impact-of-inflation/</link>
		<comments>http://www.scfinancialgrp.com/2013/05/15/the-impact-of-inflation/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:55:54 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3787</guid>
		<description><![CDATA[What Is Inflation and Why Should You Care About It? Inflation occurs when there is more money circulating than there are goods and services to buy. The process is like trying to attend a sold-out concert at the last minute; there is more demand for tickets than there are tickets to go around. As a [...]]]></description>
				<content:encoded><![CDATA[<h3>What Is Inflation and Why Should You Care About It?</h3>
<p><a title="The Impact of Inflation" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/inflation.pdf" target="_blank"><img class="alignleft size-full wp-image-3778" alt="inflation" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/inflation.png" width="150" height="172" /></a>Inflation occurs when there is more money circulating than there are goods and services to buy. The process is like trying to attend a sold-out concert at the last minute; there is more demand for tickets than there are tickets to go around. As a result, tickets may trade hands for far more than their stated prices. When there&#8217;s a lot of demand for goods and services, their prices usually go up. The law of supply and demand produces price inflation. <a title="The Impact of Inflation" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/inflation.pdf" target="_blank">Click Here to download article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/05/15/the-impact-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s show discussion</title>
		<link>http://www.scfinancialgrp.com/2013/05/15/saturdays-show-discussion/</link>
		<comments>http://www.scfinancialgrp.com/2013/05/15/saturdays-show-discussion/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:43:50 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Whats Happening Now]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3780</guid>
		<description><![CDATA[Balancing Your Investment, Choices with Asset Allocation A chocolate cake. Pasta. A pancake. They&#8217;re all very different, but they generally involve flour, eggs, and perhaps a liquid. Depending on how much of each ingredient you use, you can get very different outcomes. The same is true of your investments. Balancing a portfolio means combining various types [...]]]></description>
				<content:encoded><![CDATA[<h3>Balancing Your Investment, Choices with Asset Allocation</h3>
<p><a title="Balancing Your Investment, Choices with Asset Allocation" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/ConceptPiece.36b5a68e-27e5-4545-9853-23f4bc9d0d36.pdf" target="_blank"><img class="alignleft size-full wp-image-3776" alt="balance" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/balance.png" width="150" height="194" /></a>A chocolate cake. Pasta. A pancake. They&#8217;re all very different, but they generally involve flour, eggs, and perhaps a liquid. Depending on how much of each ingredient you use, you can get very different outcomes. The same is true of your investments. Balancing a portfolio means combining various types of investments using a recipe that&#8217;s right for you.  <a title="Balancing Your Investment, Choices with Asset Allocation" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/05/ConceptPiece.36b5a68e-27e5-4545-9853-23f4bc9d0d36.pdf" target="_blank">Click Here to download article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/05/15/saturdays-show-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Newsletter</title>
		<link>http://www.scfinancialgrp.com/2013/04/08/sc-financial-group-spring-newsletter/</link>
		<comments>http://www.scfinancialgrp.com/2013/04/08/sc-financial-group-spring-newsletter/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:20:34 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Whats Happening Now]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3513</guid>
		<description><![CDATA[Our Spring Newsletter is now available. This issue contains the following articles: The American Taxpayer Relief Act of 2012 The &#8220;SEPP&#8221; Exception to the IRA Premature Distribution Tax How to Give Wisely and Well I don&#8217;t think I&#8217;ll be able to file my tax return by April 15th, is there any way to file my [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3516" class="wp-caption alignright" style="width: 110px"><a title="SC Financial Group Spring Newsletter" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/Spring-2013.pdf" target="_blank"><img class="size-full wp-image-3516 " alt="springnewsletter" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/springnewsletter.png" width="100" height="129" /></a><p class="wp-caption-text">Spring Newsletter</p></div>
<p>Our Spring Newsletter is now available. This issue contains the following articles:</p>
<ul>
<li>The American Taxpayer Relief Act of 2012</li>
<li>The &#8220;SEPP&#8221; Exception to the IRA Premature Distribution Tax</li>
<li>How to Give Wisely and Well</li>
<li>I don&#8217;t think I&#8217;ll be able to file my tax return by April 15th, is there any way to file my return at a later date?</li>
<li>After filing my tax return, I found out that I&#8217;ll be getting a large refund this year. What should I do with it?</li>
</ul>
<p><a title="SC Financial Group Spring Newsletter" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/Spring-2013.pdf" target="_blank">SC Financial Group Spring 2013 Newsletter</a></p>
<div class="clear"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/04/08/sc-financial-group-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning Workshop</title>
		<link>http://www.scfinancialgrp.com/2013/01/22/retirement-planning-workshop/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/22/retirement-planning-workshop/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:53:30 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Whats Happening Now]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3403</guid>
		<description><![CDATA[Whether you already have a plan, or are just getting started, this workshop will help you to understand how to create a lasting and predictable retirement. This is a “hands on” workshop, during which Shane and Susan walk you through a realistic case study of a couple that is about to retire. Workshop participants learn [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2289" alt="conferencetable-300x225" src="http://www.scfinancialgrp.com/wp-content/uploads/2011/06/conferencetable-300x2253.jpg" width="300" height="225" />Whether you already have a plan, or are just getting started, this workshop will help you to understand how to create a lasting and predictable retirement. This is a “hands on” workshop, during which Shane and Susan walk you through a realistic case study of a couple that is about to retire. Workshop participants learn how to address key concerns such as how to ensure your assets will last your lifetime, and how to plan for the impacts of inflation and taxation. <a style="display:none;" id="ddetlink1941182533" href="javascript:expand(document.getElementById('ddet1941182533'))">Click here to read more...</a>
<div class="ddet_div" id="ddet1941182533"><script language="JavaScript" type="text/javascript">expand(document.getElementById('ddet1941182533'));expand(document.getElementById('ddetlink1941182533'))</script></p>
<p>Come and learn about the specific guidance you will need for managing your investments and taking income during retirement. We will show you the power of having both a tailored investment strategy and a distribution strategy. Learn how, when designed properly, these two elements can allow your assets to grow more tax efficiently and last longer for your retirement.</p>
<p>Participants receive a workbook of all materials presented. The workshop is educational and does not present any financial products. Due to the interactive nature, we limit each workshop to a maximum of 8 participants. Early registration is encouraged.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/22/retirement-planning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch</title>
		<link>http://www.scfinancialgrp.com/2013/01/21/market-watch/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/21/market-watch/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:00:35 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=2215</guid>
		<description><![CDATA[Market Watch for January 21, 2013 Market Watch for January 14, 2013 Market Watch for January 7, 2013]]></description>
				<content:encoded><![CDATA[<div class="one_half">
<ul>
<li><a title="Market Watch for January 21, 2013" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/marwatch1-21-12.pdf" target="_blank&quot;">Market Watch for January 21, 2013</a></li>
<li><a title="Market Watch for January 14, 2013" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/marwatch-1-14-13.pdf" target="_blank&quot;">Market Watch for January 14, 2013</a></li>
<li><a title="Market Watch for January 7, 2013" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/marwatch1-7-13.pdf" target="_blank">Market Watch for January 7, 2013</a></li>
</ul>
</div>
<div class="one_half last">
<div id="attachment_2230" class="wp-caption alignleft" style="width: 199px"><img class="size-medium wp-image-2230" title="TradingScreen" alt="" src="http://www.scfinancialgrp.com/wp-content/uploads/2011/12/TradingScreen-300x213.png" width="189" height="121" /><p class="wp-caption-text">Trading Screen</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/21/market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active vs. Passive Portfolio Management</title>
		<link>http://www.scfinancialgrp.com/2013/01/11/active-vs-passive-portfolio-management/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/11/active-vs-passive-portfolio-management/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 23:43:39 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3558</guid>
		<description><![CDATA[One of the longest-standing debates in investing is over the relative merits of active portfolio management versus passive anagement. With an actively managed portfolio, a manager tries to beat the performance of a given benchmark index by using his or her judgment in selecting individual securities and deciding when to buy and sell them. A [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Active vs Passive Portfolio Management" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/Active-vs.-Passive.pdf" target="_blank"><img class="alignleft size-full wp-image-3547" alt="active-vs-passive" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/active-vs-passive.png" width="150" height="193" /></a>One of the longest-standing debates in investing is over the relative merits of active portfolio management versus passive anagement. With an actively managed portfolio, a manager tries to beat the performance of a given benchmark index by using his or her judgment in selecting individual securities and deciding when to buy and sell them. A passively managed portfolio attempts to match that benchmark performance, and in the process, minimize expenses that can reduce an investor&#8217;s net return.  <a title="Active vs. Passive Portfolio Management" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/Active-vs.-Passive.pdf" target="_blank">Click Here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/11/active-vs-passive-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about IRAs</title>
		<link>http://www.scfinancialgrp.com/2013/01/07/all-about-iras/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/07/all-about-iras/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 00:31:25 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3720</guid>
		<description><![CDATA[An individual retirement arrangement (IRA) is a personal retirement savings plan that offers specific tax benefits. In fact, IRAs are one of the most powerful retirement savings tools available to you. Even if you&#8217;re contributing to a 401(k) or other plan at work, you should also consider investing in an IRA. Click Here to download]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3548" alt="all-about-iras" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/all-about-iras.png" width="150" height="193" />An individual retirement arrangement (IRA) is a personal retirement savings plan that offers specific tax benefits. In fact, IRAs are one of the most powerful retirement savings tools available to you. Even if you&#8217;re contributing to a 401(k) or other plan at work, you should also consider investing in an IRA. <a title="All About IRAs" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/All-about-IRAs-2013.pdf" target="_blank">Click Here to download</a></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/07/all-about-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An IRA dilemma: To roll or not to roll</title>
		<link>http://www.scfinancialgrp.com/2013/01/06/an-ira-dilemma-to-roll-or-not-to-roll/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/06/an-ira-dilemma-to-roll-or-not-to-roll/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:37:55 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3723</guid>
		<description><![CDATA[When you take a distribution from your company’s retirement plan &#8211; at retirement or when you change jobs &#8211; you may find yourself with a sizable sum of money. This windfall is often referred to as a lump-sum distribution. In addition to wondering what you should do with this money, you also may have concerns [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3549" alt="an-ira-dilema" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/an-ira-dilema.png" width="150" height="193" />When you take a distribution from your company’s retirement plan &#8211; at retirement or when you change jobs &#8211; you may find yourself with a sizable sum of money. This windfall is often referred to as a lump-sum distribution. In addition to wondering what you should do with this money, you also may have concerns about taxes and investing issues that you never had to think about before, such as early withdrawal penalties and a 20% mandatory withholding. <a title="An IRA dilema" href="http://www.scfinancialgrp.com/wp-content/uploads/2011/08/An-IRA-dilema-To-roll-or-not-to-roll.pdf" target="_blank">Click Here to download</a></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/06/an-ira-dilemma-to-roll-or-not-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(K) plan choices for job changers</title>
		<link>http://www.scfinancialgrp.com/2013/01/05/401k-plan-choices-for-job-changers/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/05/401k-plan-choices-for-job-changers/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 00:50:09 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3728</guid>
		<description><![CDATA[When you change jobs, it can be for any number of reasons.  Regardless of what triggers a job change, however, most experts agree such an even creates a perfect opportunity to reevaluate your long-term financial plan.  After all, this is one of the few times &#8211; aside from actual retirement &#8211; that you will be [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;"><img class="alignleft size-full wp-image-3544" alt="401K-plan-choices" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/04/401K-plan-choices.png" width="150" height="193" />When you change jobs, it can be for any number of reasons.  Regardless of what triggers a job change, however, most experts agree such an even creates a perfect opportunity to reevaluate your long-term financial plan.  After all, this is one of the few times &#8211; aside from actual retirement &#8211; that you will be faced with making decisions about what to do with the money you have been saving in your 401(k) plan.  Reviewing your situation at this transitional time cannot only help you feel better about your new job, it can get you refocused on your long-term savings plan.  <a title="401(k) plan choices for job changers" href="http://www.scfinancialgrp.com/wp-content/uploads/2011/08/401K-plan-choices.pdf" target="_blank">Click Here to download</a></span></span></span></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/05/401k-plan-choices-for-job-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Newsletter</title>
		<link>http://www.scfinancialgrp.com/2013/01/04/sc-financial-group-winter-newsletter/</link>
		<comments>http://www.scfinancialgrp.com/2013/01/04/sc-financial-group-winter-newsletter/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 01:01:00 +0000</pubDate>
		<dc:creator>SC Financial Group</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.scfinancialgrp.com/?p=3295</guid>
		<description><![CDATA[Our Winter Newsletter is now available. This issue contains the following articles. High-Yield Bonds: The Pros and Cons, Two Social Security Strategies for Married Couples, Life Insurance Tax Traps for the Unwary, Should I be worried about recent municipal bankruptcies? Click here for our Winter Newsletter  ]]></description>
				<content:encoded><![CDATA[<div id="attachment_3302" class="wp-caption alignright" style="width: 157px"><a title="SC Financial Group Winter Newsletter" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/Winter2013.pdf" target="_blank"><img class="size-full wp-image-3302" alt="Winter Newsletter" src="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/w2013.png" width="147" height="191" /></a><p class="wp-caption-text"><a title="SC Financial Group Winter Newsletter" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/Winter2013.pdf" target="_blank">Winter Newsletter</a></p></div>
<p>Our Winter Newsletter is now available. This issue contains the following articles.</p>
<ul>
<li>High-Yield Bonds: The Pros and Cons,</li>
<li>Two Social Security Strategies for Married Couples,</li>
<li>Life Insurance Tax Traps for the Unwary,</li>
<li>Should I be worried about recent municipal bankruptcies?</li>
</ul>
<p><a title="SC Financial Group Winter Newsletter" href="http://www.scfinancialgrp.com/wp-content/uploads/2013/01/Winter2013.pdf" target="_blank">Click here for our Winter Newsletter</a></p>
<div class="clear"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.scfinancialgrp.com/2013/01/04/sc-financial-group-winter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
